Traveling Mailbox
One flat plan structure with scanning included, no per-item overage fees to track
What is Traveling Mailbox?
Every Traveling Mailbox plan includes scanning by default rather than billing it as a separate line item, which makes the pricing genuinely easier to compare against a competitor's tiered, overage-prone structure. Travis Poole built the company in Sanford, North Carolina in September 2011, aimed specifically at travelers, RVers, expats, military personnel, and digital nomads; operations have since moved to Orlando, Florida. Roughly 50 US addresses are run directly by the company rather than resold through a marketplace of partners, a trade-off of fewer plan locations for more predictable service.
Traveling Mailbox works primarily with clients in US expats abroad, Full-time RVers, Military personnel stationed overseas, Digital nomads sectors. Its primary differentiator is: Scanning included in every plan by default, avoiding the per-item overage structure several competitors use.
Traveling Mailbox tech stack and services
| Service area |
|---|
| Virtual Mailbox |
| Mail Scanning |
| International Forwarding |
Traveling Mailbox pricing
Short answer: Traveling Mailbox uses a tiered monthly plans with scanning included at every level, no separate scan-fee add-on pricing approach. Minimum engagement starts at $15/mo.
| Engagement model | Typical range | Best for |
|---|---|---|
| Monthly | Variable; depends on team size | Large programmes or team augmentation |
| Annual | Variable; depends on team size | Large programmes or team augmentation |
Traveling Mailbox pros and cons
| Advantages | Things to consider |
|---|---|
| +Scanning comes standard on every plan rather than a separate line item | -Around 50 US addresses is a modest plan footprint next to a marketplace platform's thousands of locations |
| +Flat, predictable plan pricing without per-item overage fees | -Its plan structure covers mail and scanning only; DMV paperwork and Declaration of Domicile filing sit outside what any tier offers |
| +Direct operation of its own addresses means plan quality doesn't hinge on a third-party mail center | -Public estimates of team size vary widely, from a handful of people to 50-plus |
| +Built from the start for people without a fixed address, and it shows in the plan design | -US-only plan locations, no option for an address physically outside the country |
Traveling Mailbox vs alternatives
How Traveling Mailbox compares to the other top Virtual Mailbox services.
| Company | Best for | Key difference | Rating | Compare |
|---|---|---|---|---|
| SavvyNomad | buyers comparing plans that actually include forwarding. | The only provider here whose plan tiers separate a residency address (no forwarding) from a full mailbox plan (forwarding, registered agent, virtual office) | 4.8 | Full comparison |
| iPostal1 | buyers who want a plan matched to exact... | Four clearly tiered plans by volume, letting a customer pay for roughly what they actually receive instead of one flat rate | 4.5 | Full comparison |
| Anytime Mailbox | buyers comparing plans in a specific country abroad. | Plan pricing and availability set independently at more than 40 countries' worth of partner locations | 4.5 | Full comparison |
| VirtualPostMail | buyers who want a plan with a free... | Bundles a free registered agent on every plan tier, standard and TruResidence alike, unlike competitors that gate it behind a premium plan | 4.3 | Full comparison |
| US Global Mail | buyers wanting check deposit built into the base... | Free check deposit and junk-mail presorting come standard on its plans, features several competitors charge extra for | 4.3 | Full comparison |
| Personal Mail International (PMI) | buyers wanting a custom plan built around their... | Custom-built plans for short- and long-term assignees, tailored through direct conversation rather than a fixed tier structure | 4.3 | Full comparison |
| PostNet | buyers wanting in-person extras at a physical location. | A franchise network of locally owned retail centers, giving customers an actual physical location for notary, shredding, and printing alongside the mailbox plan | 4.2 | Full comparison |
| PostScan Mail | buyers who receive frequent mail and want bundling. | Plan structure leans on mail bundling harder than most competitors, cutting forwarding costs for frequent international mail | 4.0 | Full comparison |
| St. Brendan's Isle | buyers wanting a simple plan with pause-and-resume flexibility. | A single plan structure with inactive-status holds and no annual dues, rather than a multi-tier menu | 4.0 | Full comparison |
| GetMyUSMail | buyers wanting a plan bundling mail and a... | A simple two-tier plan structure, with the business tier bundling Massachusetts registered-agent service directly in | 3.9 | Full comparison |
| Sasquatch Mail | budget-conscious buyers wanting privacy-state plan options. | The lowest entry-plan price in this comparison, paired with address options in three privacy-friendly states | 3.9 | Full comparison |
| Earth Class Mail | businesses wanting enterprise mailroom automation plans. | Plans built for enterprise mailroom automation and check deposit, unlike the individual-consumer plans most other providers here offer | 3.8 | Full comparison |
Traveling Mailbox FAQ
What is Traveling Mailbox?
One flat plan structure with scanning included, no per-item overage fees to track
How much does Traveling Mailbox charge?
Traveling Mailbox uses tiered monthly plans with scanning included at every level, no separate scan-fee add-on pricing. Minimum engagement starts at $15/mo. A discovery call is required to get project-specific quotes.
What tech stack does Traveling Mailbox use?
Traveling Mailbox works with Web and mobile dashboard, Included mail scanning, Package and mail forwarding, Email notifications. Primary industries served include US expats abroad, Full-time RVers, Military personnel stationed overseas, Digital nomads.
Is Traveling Mailbox right for enterprise?
buyers who want flat pricing with no overage surprises. 10–50 (per public sources; conflicting estimates from 2 to 50+ employees) team size. Key consideration: Around 50 US addresses is a modest plan footprint next to a marketplace platform's thousands of locations.
What are the best Traveling Mailbox alternatives?
The best alternatives to Traveling Mailbox depend on your use case. Top options are:
- SavvyNomad: the only provider here whose plan tiers separate a residency address (no forwarding) from a full mailbox plan (forwarding, registered agent, virtual office)
- iPostal1: four clearly tiered plans by volume, letting a customer pay for roughly what they actually receive instead of one flat rate
- Anytime Mailbox: plan pricing and availability set independently at more than 40 countries' worth of partner locations
Compare Traveling Mailbox with other Virtual Mailbox services
Verify all details directly with Traveling Mailbox before making a decision.